Welcome to
Post Graduate Government College,
Sector 11, Chandigarh
A Premium Multi-Faculty | Co-Education |
NAAC Accredited Grade 'B++' Institute
- M.P.ED. 1st Semester Admission Schedule Session (2025-2026)
- Provisional list of Students Boys Hostel Second Counselling 2025-26
- BSc Biotechnology Honours 1st Semester admission, scheduled for 25th July 2025, is postponed until further notice.
- Committee of Subject change Committee of BA 1st Semester
- BA 3rd Semester Subject Selection (Academic Year 2025-26)
- Orientation Programme for newly admitted students of BA/BSc/BBA/BCA/BCom 1st Semester will be held on 23rd, 24th July 2025
- Merit List of B.P.Ed 1st Year (Four Year) Session 2025-26
- NEP Instructions for BSc 3rd Semester
- NEP Instructions for BA 3rd Semester
- Notice for MA English - 1st Semester admission session 2025-26
- Provisional list of Students Boys Hostel 2025-26
- Provisional list of Students Girls Hostel 2025-26
- B.P.Ed 4 Year Qualified & Non-qualified Candidates List 2025-26
- MEDICAL CERTIFICATE OF FITNESS for Hostel Admission
- Hostel Prospectus for session 2025-26
- Hostel Admissions Notice for session 2025-26
- Schedule for the Physical Efficiency Test and Documents Verification B.P.Ed course for the session 2025-26
- Entrance test of MA-1 English will be held on 16th July 2025 at 10.30 am
- The College participated in the Celebration of World Bicycle Day on 01.06.2025 (Sunday) organized by the Panjab University, Chandigarh
- ALUMNI ASSOCIATION organizing Global Career Opportunities Through Skill Route: Empowering Students for the Future
- NOTICE: regarding creation of two supernumerary seats (1 male and 1 female) for Orphan Children
- Online applications for Pradhan Mantri Rashtriya Bal Puraskar (https://awards.gov.in)
- PGGC11 Notice: Steps to be followed for Fee Payment
- Registration of new voters (Form-6 to be filled), Application form to be a new voter... ( No Voter to be left behind )
- PGGC11 Committee for Prevention of Cast Based Discrimination
- Online Anti Ragging Affidavit to be filled by students
- Requirement for making Bus Pass, Bonafied Certificate, Character Certificate
- Activities of NCC AIR WING, PGGC-11 (1 CHD AIR SQN) FOR IQAC (1ST JULY 2023 - 30TH JUNE 2024)
- Exhibition organised by Heritage Art and Craft committee
- Nukker Natak on Drug Abuse organised by Vada Club
- Manchitra Society, Celebration of Founder’s Day of Manchitra Society
- CAREER COUNSELING & PLACEMENT CELL organizing international study fair on April 09, 2024
- If you are 18 years or above, then register yourself in the Electoral Roll today and be Proud Voter. Fill Form no. 6 online through the Voter Helpline App or through voters.eci.gov.in or ...
- Azadi Ka Amrit Mahotsav Fit India Freedom Run 2.0 on 13th August, 2021
Informative
Feedback Forms
Students, Parents and Teachers Feedback Forms
Serial No | Title | Feedback |
---|---|---|
1 | Curriculum Based Feedback from Employers | Submit Feedback |
2 | Curriculum related feedback from Teachers | Submit Feedback |
3 | Student Satisfaction Survey and Curriculum related feedback from students. | Submit Feedback |
4 | Curriculum related feedback from Alumni | Submit Feedback |
Student Notice
Student Notices
Serial No | Title | Date | Details/Download |
---|---|---|---|
1 | Time Table of BCA Session 2025-26 | July 25,2025 | Download |
2 | Time Table of BBA Session 2025-26 | July 24,2025 | Download |
3 | Time Table of Science Session 2025-26 | July 24,2025 | Download |
4 | Time Table of B.A. Session 2025-26 | July 23,2025 | Download |
5 | Time Table of B.Com Session 2025-26 | July 23,2025 | Download |
Biometric Attendance (BPed,MPed)
Biometric Attendance ( BPed , MPed )
Serial No | Title | Date | Details/Download |
---|---|---|---|
1 | Digital Records of M.P.Ed 2nd Year | February 22,2023 | Download |
2 | Digital Record of M.P.Ed 1st Year | February 22,2023 | Download |
3 | Digital Record of B.P.Ed 4th Year | February 22,2023 | Download |
4 | Digital Record of B.P.Ed 3rd Year | February 22,2023 | Download |
5 | Digital Record of B.P.Ed 2nd Year | February 22,2023 | Download |
6 | Digital Record of B.P.Ed 1st Year | February 22,2023 | Download |
7 | Biometric Attendance of MPed and BPed temporarily suspended till further orders | March 13,2020 | Download |
8 | Biometric Attendance From 04Mar2020 to 07Mar2020 | March 12,2020 | Download |
9 | Biometric Attendance from 15Feb2020 to 24Feb2020 | March 05,2020 | Download |
10 | Biometric Attendance from 07Feb2020 to 14Feb2020 | February 19,2020 | Download |
11 | Biometric Attendance from 23Jan2020 to 06Feb2020 | February 08,2020 | Download |
12 | Biometric Attendance from 09Jan2020 to 22Jan2020 | January 24,2020 | Download |
13 | Biometric Attendence from 28Oct2019 to 02Nov2019 | November 06,2019 | Download |
14 | Biometric Attendance from 21Oct2019 to 26Oct2019 | November 06,2019 | Download |
15 | Biometric Attendance from 23Sep2019 to 28Sep2019 | November 06,2019 | Download |
16 | Biometric Attendance from 16Sep2019 to 21Sep2019 | November 06,2019 | Download |
17 | Biometric Attendance from 09Sep2019 to 14Sep2019 | November 06,2019 | Download |
18 | Biometric Attendance from 02Sep2019 to 07Sep2019 | November 06,2019 | Download |
19 | Biometric Attendance from 26Aug2019 to 31Aug2019 | November 06,2019 | Download |
20 | Biometric Attendance from 19Aug2019 to 24Aug2019 | November 06,2019 | Download |
21 | Biometric Attendance from 13Aug2019 to 17Aug2019 | November 06,2019 | Download |
22 | Biometric Attendance from 06Aug2019 to 10Aug2019 | November 06,2019 | Download |
Right to Service Act, Chandigarh Administration
Download the Notifications, Acts and Rules regarding Notified Public Services, The Right to Service Act, Chandigarh Administration from the links given below:
Serial No | Title | Details/Download |
---|---|---|
1 | Information related to notified public services under Punjab Right to Service Act, 2014 | Download |
2 | Chandigarh Right to Service Act | Download |
3 | Chandigarh Right To Service Rules | Download |
4 | Notified Public Services | Download |
Post Graduate Govt College, Sector-11, Chandigarh
Alumni Association
Pending Degrees
since 1958
Pending Degree Since 1958
Title | Details/Download |
---|---|
PGGC11 Pending Degrees from Session 1958-59 to 2020-21 | Download |
PU Question Papers
Panjab University Previous Year Question Papers
Title | Download |
---|---|
Panjab University Chandigarh Previous Year Question Papers of Dec 2024 (Odd Semester) | Download |
Panjab University Chandigarh Previous Year Question Papers of May 2024 (Even Semester) | Download |
Panjab University Chandigarh Previous Year Question Papers of December 2023 (Odd Semester) | Download |
Panjab University Chandigarh Previous Year Question Papers of June 2023 (Even Semester) | Download |
Panjab University Chandigarh Previous Year Question Papers of June 2022 (Even Semester) | Download |
Panjab University Chandigarh Previous Year Question Papers of December 2021 (Odd Semester) | Download |
Panjab University Chandigarh Previous Year Question Papers of Session 2021 (Even Semester) | Download |
Panjab University Chandigarh Previous Year Question Papers of Session 2019 | Download |
Panjab University Chandigarh Previous Year Question Papers of Session 2018 | Download |
Panjab University Chandigarh Previous Year Question Papers of Session 2017 | Download |
Panjab University Chandigarh Previous Year Question Papers of Session 2016 | Download |
Tenders
Tenders
Title | Details/Download |
---|---|
College Canteen Contract for the period from 9th August 2025 to 8th August 2026 | Download |
Contract of Hostel Mess & Canteen (02 Boys & 01 Girls) for the Session 2025-26 | Download |
Channa Kulcha Rehri Contract for the period from 1st July 2025 to 30th June 2026 | Download |
Tailoring Shop (Girls) Contract for the period from 1st July 2025 to 30th June 2026 | Download |
Beauty Parlour/Saloon (Girls) Contract for the period from 1st July 2025 to 30th June 2026 | Download |
Washerman for College Hostel (03 Hostels) Contract for the period from 1st July 2025 to 30th June 2026 | Download |
STD/FAX/PHOTOSTAT Contract for the period from 1st July 2025 to 30th June 2026 | Download |
Fruit Juice/ Lemon Water Rehri/Fruit Chat 1 Contracts for the period from July 2025 to 30th June 2026 | Download |
Principal's Message

Prof. J.K. Sehgal
Principal
At PGGC 11, we embody the spirit of excellence and strive for continuous growth. Our motto, 'Higher and Still Higher,' reflects our commitment to pushing boundaries and reaching new heights. We believe that education is a journey, not a destination. We encourage our students to aim high, to dream big, and to work tirelessly towards achieving their goals. Our dedicated faculty and staff are devoted to providing a supportive and stimulating environment that fosters academic excellence, creativity, and critical thinking.
As we strive for 'Higher and Still Higher,' we remain grounded in our values of integrity, inclusivity, and social responsibility. We prepare our students to be leaders, innovators, and global citizens who make a positive impact in the world.
Glimpse of Recent Happenings

Inauguration of Online Joint Prospectus of Government and Privately Managed Aided Colleges 2025-2026 by Shri. Rajeev Verma, IAS, Adviser to the Administrator, UT Chandigarh

Tree Plantation Drive in celebration of Van Mahotsav 2025

The College participated in the Celebration of World Bicycle Day on 01.06.2025 (Sunday) organized by the Panjab University, Chandigarh

36th National Road Safety Awareness Campaign 2025

Celebration of Founder’s Day of Manchitra Society

Har Ghar Tiranga Event at PGGC-11 Marks 78th Independence Day
College Facilities

Swimming Pool
Swimming Pool & Multipurpose Gymnasium Hall, Cinder Track (400m), Hocky & Football Fields, Basket Ball, Volley Ball, Badminton, Netball and Handball Courts, Lawn Tennis Courts (clay and hard), Putting Pitch for Golf.

Library
The Library of college is well established modern libraries catering to the information needs of the academic community. The whole collection of the library is computerized and its OPAC is electronically accessible

Smart Classes
Most of the class rooms are Smart Class room. Campus is equipped with CCTV cameras, Electronic Display Boards, automatic electronic bell, Biometric and Face Reading Machine and Electronic Data Processing (EDP) cell